Every number, and where it came from
Every figure our calculators use, with its source and the date we last checked it.
- Figures in use
- 68
- Still indicative
- 55
- Last full review
- 20 Aug 2026
The method, in five steps
- 01
Your bill becomes units
We use your DISCOM’s real slab table, not an average rate. Fixed charges come out first.
- 02
Units become a system size
Your yearly usage divided by what a kilowatt generates here, after a realistic 80% loss factor.
- 03
The system gets a price
Built line by line from a bill of materials. The same figures drive our public cost breakdown.
- 04
Savings are the gap between two bills
Not units times a rate. As solar covers more, you fall back down through the slabs.
- 05
Then 25 years of it
Including panel ageing, rising tariffs, servicing, and one inverter replacement around year twelve.
What the labels mean
Where sources disagree, the higher authority wins.
- From a government order, gazette notification or scheme document.
- From a tariff schedule published by the distribution utility itself.
- From Ohm Power’s own quoted and invoiced work.
- A published industry benchmark. Honest, but not authoritative, shown as Indicative.
Official
Official
Ohm verified
Indicative
The figures themselves
Shown for Bengaluru Urban on BESCOM LT-2(a) Domestic, Urban.
Electricity tariff
| 5.9₹/kWh | Indicative | KERC Retail Supply Tariff Order 2026 (BESCOM), Schedule LT-2(a) | 20 Aug 2026 |
| 7.25₹/kWh | Indicative | KERC Retail Supply Tariff Order 2026 (BESCOM), Schedule LT-2(a) | 20 Aug 2026 |
| 8.6₹/kWh | Indicative | KERC Retail Supply Tariff Order 2026 (BESCOM), Schedule LT-2(a) | 20 Aug 2026 |
| 110₹/kW/month | Indicative | KERC Retail Supply Tariff Order 2026 (BESCOM), Schedule LT-2(a) | 20 Aug 2026 |
| 120₹/kW/month | Indicative | KERC Retail Supply Tariff Order 2026 (BESCOM), Schedule LT-2(a) | 20 Aug 2026 |
| 0.38₹/kWh | Official | BESCOM bill 1323210266100380, June 2026 (LT-1, 5 kW) | 20 Aug 2026 |
| 0.35₹/kWh | Official | BESCOM bill 1323210266100380, June 2026 (LT-1, 5 kW) | 20 Aug 2026 |
| 9% | Official | BESCOM bills 1323210266100380 and 1324199020886, 2026 | 20 Aug 2026 |
| 25₹/kW/month | Official | BESCOM SRTPV bills 049860891450 and 049868635950, 2025 | 20 Aug 2026 |
| 10kW | Official | BESCOM SRTPV scheme terms, domestic consumers | 20 Aug 2026 |
Solar resource and equipment
| 4.6kWh/kWp/day | Indicative | NIWE / NISE solar radiation atlas, long-term average | 20 Aug 2026 |
| 0.8fraction | Indicative | Standard PV loss stack (PVsyst-equivalent) | 20 Aug 2026 |
| 0.55%/yr | Indicative | Tier-1 module performance warranty schedule | 20 Aug 2026 |
| 550Wp | Indicative | Common ALMM-listed residential module, 2026 | 20 Aug 2026 |
| 2278mm | Indicative | Typical 144-half-cell module datasheet | 20 Aug 2026 |
| 1134mm | Indicative | Typical 144-half-cell module datasheet | 20 Aug 2026 |
| 75sq ft/kWp | Indicative | Indian rooftop layout benchmark | 20 Aug 2026 |
| 100sq ft/kWp | Indicative | Indian rooftop layout benchmark | 20 Aug 2026 |
Subsidy
| 30000₹/kW | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 18000₹/kW | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 78000₹ | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 3kW | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 18000₹/kW | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 9000000₹ | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
| 500kW | Official | MNRE, PM Surya Ghar: Muft Bijli Yojana, National Portal | 20 Aug 2026 |
System pricing
| 19.5₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 8₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 7₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2.6₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2.2₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 5.5₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2.4₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.2₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 3.2₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 4.5₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 18.5₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 6.8₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 6.2₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2.3₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.9₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.7₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 4.6₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.5₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 0.9₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 3.8₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 17₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 5.4₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 5.6₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 2.1₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.6₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.1₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 4₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 1.3₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 0.8₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 0.6₹/Wp | Indicative | Indian rooftop solar market benchmark, 2026 | 20 Aug 2026 |
| 8.9% | Indicative | CGST composite-supply valuation rule (70:30 goods:services) | 20 Aug 2026 |
Financial assumptions
| 9.5%/yr | Indicative | PM Surya Ghar collateral-free loan window | 20 Aug 2026 |
| 5years | Indicative | Typical rooftop solar loan tenure | 20 Aug 2026 |
| 20% | Indicative | Typical lender requirement | 20 Aug 2026 |
| 4.5%/yr | Indicative | Historic KERC domestic tariff revisions | 20 Aug 2026 |
| 600₹/kWp/yr | Indicative | Industry O&M benchmark | 20 Aug 2026 |
| 12year | Indicative | Typical grid-tie inverter service life | 20 Aug 2026 |
| 8% | Indicative | Inverter share of system cost at replacement | 20 Aug 2026 |
| 8%/yr | Indicative | Risk-adjusted discount rate | 20 Aug 2026 |
| 0.71kg CO2/kWh | Official | CEA CO2 Baseline Database for the Indian Power Sector | 20 Aug 2026 |
| 21kg CO2/yr | Indicative | Mature broadleaf tree sequestration rate | 20 Aug 2026 |
| 25years | Indicative | Module performance warranty period | 20 Aug 2026 |
Found something wrong?
Spotted something out of date? Tell us and we will check it.
